| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THEERAN CHINNAMALAI INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S.F.NO.501/2,PUDHUPALAYAM VILLAGE, AVINASHI TO MANGALAM ROAD, VANJIPALAYAM, AVINASHI TALUK ,TIRUPUR, TAMILNADU - 641663 |
| 5 | PRINCIPAL NAME | Mrs. Vinotha Muthukumaran.S |
| 6 | PRINCIPAL QUALIFICATION | BA(Hin)., M.Sc., M.Ed., |
| 7 | SCHOOL EMAIL ID | tcischooltup@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 99438 78822 |
| SL No. | TITLE | File |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Vinotha Muthukumaran.S |
| TOTAL NO. OF TEACHERS | 18 | |
| 2 | PGT | 0 |
| TGT | 5 | |
| PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | 1:1.6 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14895 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 2020 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 329 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mrs. Vinotha Muthukumaran.S | PRINCIPAL | BA(Hin)., M.Sc., M.Ed., |
| 2 | NATHIYA.S | NTT | B.Com.,DMT |
| 3 | PREMA.L | NTT | B.A(ENG)., B.Ed., |
| 4 | KAVITHA T | NTT | M.Sc.,B.Ed., |
| 5 | NANDHINI PRIYA . R | NTT | M.A(ECONOMICS) |
| 6 | SIVARANJANI.M | PRT | M.SC., B.Ed., |
| 7 | KIRUTHIKA.C.M | PRT | M.Com.,B.Ed., |
| 8 | BEENA JENIFER JOHN FRANCIS.J | PRT | M.A.,M.Ed., |
| 9 | KIRUTHIKA.S | PRT | M.A(ENG)., B.Ed., |
| 10 | KAVITHALAKSHMI.R.G | TGT | B.C.A.,B.Ed., |
| 11 | UMA HARSHA VARDHAN | TGT | B.SC(PSY).,B.Ed |
| 12 | GAYATHIRI. E | TGT | M.A.,B.Ed., |
| 13 | YASODHA DEVI. B | TGT | M.Sc.,B.Ed., |
| 14 | KALAIVANI | TGT | M.A,(ENG).,B.Ed., |
| 15 | UMA HARSHA VARDHAN | SPECIAL EDUCATOR | B.SC(PSY)., |
| 16 | SRI KAVYA.B | COUNCELLOR | M.A,B.Ed |
| 17 | VENGALA MATHAVI.A | PET | B.Sc.,B.PEd., |
| 18 | SRI SURYA.D | LIBRARIAN | B.Sc.,BLIS |
| 19 | THASLEEMA.Y | TGT | B.SC., B,Ed |
| 20 | RADHIKA | TGT | M.A., M.Ed., |
